DOLAR 32,6337 0.33%
EURO 34,8655 0.4%
STERLIN 40,4491 0.49%
ALTIN 2.408,47-0,98
BIST 9.645,02-0,50%
BITCOIN 21795993,53%
Şanlıurfa
25°

AZ BULUTLU

13:08

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • blankBitcoin 2182863 19688862 % 3.33584 02:17
  • blankEthereum 104910 122044084.87291 % 2.45771 02:17
  • blankTether 32.64 109840251114.81 % 0.11784 02:15
  • blankBNB 19685.5 153856150 % 4.09818 02:17
  • blankSolana 5162.07 446931311.22557 % 7.30684 02:17
  • blankUSDC 32.63 33793013865.464 % 0.0785 02:17
  • blankXRP 18.12 55129144019 % 6.02295 02:17
  • blankLido Staked Ether 104890 9328690.9407288 % 2.48385 02:17
  • blankDogecoin 5.26 143962476383.7 % 2.40426 02:17
  • blankToncoin 197.14 3471281673.141 % -1.4298 02:17
  • blankCardano 16.86 35310891231.279 % 3.94426 02:17
  • blankShiba Inu 0.00087723 5.8926341333304E+14 % 1.8995 02:17
  • blankAvalanche 1285.66 378013084.68714 % 6.48897 02:17
  • blankWrapped Bitcoin 2184647 155232.81826528 % 3.36215 02:17
  • blankBitcoin Cash 16945.89 19695584.271651 % 4.08619 02:17
  • blankPolkadot 244.02 1355607255.4595 % 4.96422 02:17
  • blankTRON 3.64 87587526808.55 % 0.99918 02:17
  • blankChainlink 504.12 587099971.30834 % 1.07995 02:17
  • blankNEAR Protocol 229.49 1064993287.9444 % 10.57103 02:17
  • blankInternet Computer 492.14 463062925.00049 % 0.5974 02:17
  • blankPolygon 24.32 9282943566.204 % 4.80082 02:17
  • blankLitecoin 2791.75 74452583.233471 % 1.62517 02:17
  • blankUniswap 268.37 753766667 % 6.17876 02:17
  • blankLEO Token 187.36 926563047.9 % 0.05352 02:17
  • blankStacks 101.16 1453856541.2111 % 10.34036 02:17
  • blankAptos 333.89 425908467.04958 % 3.24252 02:17
  • blankEthereum Classic 925.86 146688936.71371 % 3.33258 02:17
  • blankMantle 40.46 3264441707.8368 % 2.00876 02:17
  • blankFirst Digital USD 32.76 3740893850.24 % 0.43394 02:17
  • blankRender 306.11 384472335.29282 % 3.9655 02:17
  • blankFilecoin 215.95 542346301 % 2.72625 02:17
  • blankCronos 4.37 26675792246.667 % 3.95736 02:17
  • blankImmutable 79.78 1456815249.3898 % 12.29871 02:17
  • blankCosmos Hub 292.2 390688369.81327 % 2.7892 02:17
  • blankBittensor 17210.62 6637839 % 12.28674 02:17
  • blankStellar 3.85 28918601307.355 % 3.63763 02:17
  • blankOKB 1796.88 60000000 % 0.59409 02:17
  • blankHedera 2.96 35742801272.709 % 1.63663 02:17
  • blankRenzo Restaked ETH 105897 996928.06059932 % 2.43445 02:17
  • blankArbitrum 39.63 2653939384 % 2.17032 02:17
  • blankVeChain 1.4 72714516834 % 2.55532 02:17
  • blankKaspa 4.15 23088387840.511 % 9.90776 02:17
  • blankdogwifhat 96.19 998926392 % 1.59852 02:17
  • blankThe Graph 10.07 9482503099.6018 % 10.2408 02:17
  • blankPepe 0.00022584 4.2069E+14 % 14.75635 02:17
  • blankOptimism 84.1 1045379867 % 5.24622 02:17
  • blankMaker 94588 924717.25854163 % -2.32762 02:17
  • blankFetch.ai 81.65 1043462805 % 3.54123 02:17
  • blankInjective 943.02 90042222.33 % 2.70202 02:17
  • blankWrapped eETH 108731 757482.17111499 % 2.3468 02:17
  • blankTheta Network 79.3 1000000000 % 9.10416 02:17
  • blankCore 87.49 882762373.88081 % 11.37546 02:17
  • blankArweave 1145.21 65454185.538151 % 7.70602 02:17
  • blankMonero 3967.45 18147820.376415 % 2.01277 02:17
  • blankFantom 24.97 2803634835.5266 % 2.6538 02:17
  • blankCelestia 378.35 179180514.05123 % 1.77274 02:17
  • blankLido DAO 70.53 891734590.27398 % 3.62704 02:17
  • blankTHORChain 185.2 335247877 % 1.1503 02:17
  • blankSei 22.14 2800000000 % 12.71015 02:17
  • blankRocket Pool ETH 115765 519089.3373496 % 2.28617 02:17
  • blankSui 45.99 1295901469.4146 % 3.58069 02:17
  • blankBitget Token 41.48 1400001000 % -0.40977 02:17
  • blankGALA 1.66 34838918276.719 % 5.01518 02:17
  • blankBeam 1.066 52981166038.115 % 7.66503 02:17
  • blankFLOKI 0.00581614 9711296830864 % 4.76177 02:17
  • blankJupiter 39.32 1350000000 % 4.07135 02:17
  • blankZebec Protocol 1.034 50883649370 % 31.69425 02:17
  • blankQuant 3550.8 14544176.164091 % 2.36953 02:17
  • blankAlgorand 6.35 8133120687.3894 % 3.73131 02:17
  • blankMantle Staked Ether 106963 482970.34774634 % 1.97734 02:17
  • blankEthena 34.47 1425000000 % 2.31475 02:17
  • blankFlow 31.37 1499068195 % 3.97589 02:17
  • blankAave 3169.39 14806571.584163 % 6.87836 02:17
  • blankWhiteBIT Coin 332.3 144118517.10815 % 3.49192 02:17
  • blankBitcoin SV 2367.47 19691637.5 % 4.12217 02:17
  • blankNEO 655.61 70530000 % 0.56253 02:17
  • blankBonk 0.0006723 66295523592415 % 0.68491 02:17
  • blankSingularityNET 33.19 1282094972.1534 % 3.21124 02:17
  • blankBitTorrent 4.363E-5 9.68246428571E+14 % 1.84964 02:17
  • blankFlare 1.078 38632125513.332 % -1.12602 02:17
  • blankether.fi Staked ETH 104514 386688.21334789 % 2.0887 02:17
  • blankdYdX 79.07 501325667 % 4.1902 02:17
  • blankMultiversX 1471.41 26849904 % 3.80609 02:17
  • blankRibbon Finance 39.78 972613930.61981 % 3.77276 02:17
  • blankWormhole 21.18 1800000000 % 5.71483 02:17
  • blankOndo 25.95 1443764727.5882 % -1.91824 02:17
  • blankWorldcoin 193.25 192560850.18046 % 7.79754 02:17
  • blankAxie Infinity 253.61 143574786.42177 % 2.30769 02:17
  • blankThe Sandbox 16.01 2251731926.2233 % 3.72077 02:17
  • blankeCash 0.00182445 19691817173092 % 4.36244 02:17
  • blankRonin 111.66 315614919.98431 % 1.09383 02:17
  • blankTokenize Xchange 433.04 79995999.945184 % -2.83922 02:16
  • blankChiliz 3.88 8888888888 % 2.62905 02:17
  • blankORDI 1631.71 21000000 % 2.92784 02:17
  • blankPyth Network 22.76 1500000000 % 4.627 02:17
  • blankTezos 34.81 979249872.44886 % 2.82221 02:17
  • blankSynthetix Network 103.22 327769196.13952 % 3.59498 02:17
  • blankJasmyCoin 0.686897 48419999999.306 % 5.42995 02:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.