DOLAR 44,6060 0.04%
EURO 51,4213 -0.17%
STERLIN 58,9626 -0.1%
ALTIN 6.644,89-0,87
BIST 12.936,35-0,88%
BITCOIN 30707262.79536%
Şanlıurfa
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3069605 20012000 % 2.75056 01:50
  • Ethereum 94378 120691214.83174 % 3.01515 01:50
  • Tether 44.59 184151480312 % 0.1524 01:50
  • BNB 26810 136356859.96 % 1.6924 01:50
  • XRP 59.34 61405531717 % 1.55985 01:50
  • Solana 3650.77 572969202.88676 % 1.73858 01:50
  • TRON 14.24 94764479973.513 % 0.77876 01:50
  • Figure Heloc 45.84 16468497515.687 % 0 03:43
  • Dogecoin 4.11 153710036383.71 % 0.93069 01:50
  • WhiteBIT Coin 2329.1 213418274 % 1.89645 01:50
  • Cardano 11.36 36883638424.615 % 3.15981 01:50
  • LEO Token 450.69 920922996.9 % 0.39233 01:50
  • Hyperliquid 1646.22 238385315.95414 % 2.51829 01:50
  • Bitcoin Cash 19271.31 20017274.896651 % -1.79736 01:50
  • Chainlink 397.02 727099970.45235 % 2.8632 01:50
  • Monero 14706.06 18446744.07371 % 1.89427 01:50
  • Ethena USDe 44.57 5887975508.832 % 0.15624 01:50
  • Stellar 7.24 33075474757.022 % 0.6042 01:50
  • Canton 6.22 38254792949.158 % -0.49795 01:50
  • MemeCore 118.29 1754281753.7021 % 3.73485 01:50
  • Dai 44.6 4450358537.0677 % 0.17362 01:50
  • Litecoin 2412.02 77020770.733471 % 1.23705 01:50
  • Zcash 11063.43 16642240.790545 % 0.62029 01:50
  • Avalanche 421.16 431771961.17721 % 5.31435 01:50
  • Hedera 3.93 43320766297.72 % 0.90068 01:50
  • Shiba Inu 0.00026762 5.8924355281738E+14 % 1.07091 01:50
  • Sui 39.13 3953388932.0712 % 1.28259 01:50
  • Rain 0.29285 478331051241.96 % -9.99751 01:50
  • Toncoin 55.96 2473226683.6068 % 1.65366 01:50
  • World Liberty Financial 4.39 30762374682 % 0.10936 01:50
  • Cronos 3.12 42329068193.457 % 0.43042 01:50
  • Bittensor 13735.28 9597491 % 2.25604 01:50
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205154 559698.64169 % -0.57849 01:50
  • PAX Gold 205798 514128.803 % -0.57796 01:50
  • Mantle 30.14 3277944055.5368 % 2.28344 01:50
  • Polkadot 55.8 1677782623.9768 % 0.34896 01:50
  • Uniswap 140.48 633561603.60375 % 1.22936 01:50
  • Falcon USD 44.5 1745705381.2364 % 0.24335 01:50
  • OKB 3697.6 21000000 % 0.22131 01:50
  • Pi Network 7.63 10112087728.732 % 0.32403 01:50
  • Sky 3.33 23127760975.462 % 0.70085 01:50
  • Aster 29.73 2458559719.13 % 0.31333 01:50
  • NEAR Protocol 56.19 1292105237 % 0.08215 01:50
  • HTX DAO 7.795E-5 9.165330663271E+14 % 1.80374 01:50
  • USDD 44.56 1542218647 % 0.02991 01:50
  • Pepe 0.00015873 4.2069E+14 % 5.35933 01:50
  • Aave 4204.08 15189253.379411 % 0.04628 01:50
  • Ethereum Classic 388.27 156187946.88634 % 1.96749 01:50
  • BFUSD 44.58 1320000000 % 0.17841 01:50
  • Bitget Token 83.23 699992035.97879 % -2.4627 01:50
  • Ondo US Dollar Yield 49.52 1169367532.9982 % -1.22688 01:50
  • Ondo 11.63 4869330647 % 3.08117 01:50
  • Internet Computer 102.64 550749990.22113 % 1.24582 01:50
  • Janus Henderson Anemoy Treasury Fund 49.03 1129137673.6305 % 0.17879 01:45
  • Gate 291.7 115180573.04886 % 0.84744 01:50
  • Quant 3393.79 14544176.164081 % 1.03513 01:50
  • KuCoin 363.76 134655021.73557 % 1.38671 01:50
  • Algorand 5.32 8893188521.2395 % 2.10212 01:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.33 91115383.116811 % 0.17856 01:50
  • Pump.fun 0.075913 590000000000 % 2.55231 01:50
  • Render 85.89 518743261.01407 % 2.89861 01:50
  • POL (ex-MATIC) 4.09 10620925345.195 % -0.38887 01:50
  • Spiko EU T-Bills Money Market Fund 53.87 762436130.13175 % 0.07722 01:50
  • USDtb 44.54 863657698.19618 % 0.08465 01:50
  • Kaspa 1.39 27326836350.155 % 0.27093 01:50
  • Cosmos Hub 75.6 501855683.30995 % -0.75017 01:50
  • NEXO 37.82 1000000000 % -0.31573 01:50
  • Morpho 67.33 552118625.671 % 2.04934 01:50
  • Worldcoin 11.06 3238264564.7805 % -3.27411 01:50
  • Ethena 3.6 8759375000 % 1.66844 01:50
  • Midnight 1.87 16607399400.635 % -0.39389 01:50
  • Aptos 37.74 794442139.1574 % 0.00193 01:50
  • OUSG 5119.64 5838546.1831429 % 0.17879 01:45
  • Official Trump 128.47 232498807.46572 % -0.03983 01:50
  • Filecoin 37.64 769035055 % 1.51906 01:50
  • VeChain 0.333557 85985041177 % 0.57415 01:50
  • Flare 0.333748 85553827789.374 % -0.21856 01:50
  • Provenance Blockchain 0.504789 56514978656 % 3.67309 01:50
  • Beldex 3.57 7737345879.8838 % 0.16811 01:50
  • ​​Stable 1.21 21527816186 % 0.50093 01:50
  • Jupiter 7.29 3550835739.32 % 1.154 01:50
  • Arbitrum 4.24 6040824145 % 3.15192 01:50
  • JUST 2.85 8815108920.5813 % 3.9485 01:50
  • Usual USD 44.47 558588115.49173 % -0.01407 01:50
  • Artificial Superintelligence Alliance 10.96 2258233054.5393 % 5.96295 01:50
  • Bonk 0.00025922 87994742803747 % 2.62733 01:50
  • PancakeSwap 63.56 341878273.97925 % 1.18751 01:50
  • A7A5 0.553068 39200176298.671 % 0.10826 01:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.