DOLAR 49,20560,03%
EURO 55,27870,32%
STERLIN 65,23400,31%
ALTIN 6.527,430,38
BIST %
BITCOIN 4002213-2.31799%
Şanlıurfa
22°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4008353 20095343 % -2.32818 18:55
  • Ethereum 120380 122116138.36279 % -4.53104 18:55
  • Tether 49.18 184088295340.26 % 0.00343 18:55
  • BNB 35791 133158836.56 % -5.73701 18:55
  • XRP 67.01 63092975951 % -4.4277 18:55
  • USDC 49.19 73309338398.77 % 0.02306 18:55
  • Solana 5317.67 589152135.71178 % -6.96872 18:55
  • TRON 16.4 94987244862.98 % -0.58574 18:55
  • Figure Heloc 50.37 23680455088.278 % 0.69811 18:55
  • Zcash 56644 16975014.228045 % -13.10806 18:55
  • Hyperliquid 4127.1 222445714.07414 % -4.7379 18:55
  • Dogecoin 4.09 156241226383.71 % -6.24899 18:55
  • USDS 49.16 10162369252.558 % 0.0401 18:55
  • Monero 25713 18814990.209928 % -5.34232 18:55
  • WhiteBIT Coin 3939.28 118786640 % -3.46855 18:55
  • Chainlink 609.93 748099970.42488 % -7.34706 18:55
  • Cardano 11.27 37547445640.063 % -10.80273 18:55
  • LEO Token 438.19 919857851.9 % 0.27041 18:55
  • Rain 0.502494 709255213637.54 % -6.86168 18:55
  • Stellar 9.35 35041913175.355 % -4.70307 18:55
  • NEAR Protocol 222.75 1308421148 % -14.08822 18:55
  • Bitcoin Cash 13758.56 20100356.146651 % -6.93476 18:55
  • Litecoin 3059.48 77693904.629153 % -5.83317 18:55
  • Canton 5.75 39798879434.906 % -2.43677 18:55
  • Dai 49.2 4559465927.079 % 0.03296 18:55
  • Uniswap 354.66 625038422.48262 % -6.73115 18:55
  • Avalanche 492.69 443299184.47683 % -10.8971 18:55
  • USD1 49.17 4337316349.4908 % 0.02159 18:55
  • Sui 50.66 4118270447.6404 % -8.322 18:55
  • Hedera 4.51 43997753953.212 % -0.6926 18:55
  • Gram (prev. Toncoin) 68.1 2822732412.2826 % -3.30678 18:55
  • Bitway 68.34 2708142280 % 8.50855 18:55
  • Quant 11630.91 14546177.164081 % -6.17532 18:55
  • Tether Gold 202851 808994.63 % 0.31056 18:55
  • Shiba Inu 0.00025664 5.8923846438731E+14 % -3.44293 18:55
  • Bittensor 13154.47 11339645.9251 % -7.33149 18:55
  • Cronos 2.92 49540959494.095 % -6.04165 18:55
  • Ethena 10.02 13406250000 % -9.69208 18:55
  • OKB 6084.14 21000000 % -6.4275 18:55
  • Pump.fun 0.271879 463695573062.25 % -12.68656 18:55
  • Aave 8077.39 15435588.700797 % -4.67345 18:55
  • Ripple USD 49.21 2461742285.0172 % 0.02883 18:55
  • Circle USYC 56.09 2109501455.2828 % 0.0425 18:55
  • MemeCore 51.39 2284070845.4889 % 1.17447 18:55
  • Ondo 23.92 4869330647 % 4.16063 18:55
  • Ondo US Dollar Yield 56.52 2016698099.1015 % 0.03038 18:55
  • Aster 33.73 2713596421.7797 % -2.76855 18:55
  • Mantle 27.11 3302003382.5368 % -5.0809 18:55
  • Falcon USD 48.97 1826505653.3139 % 0.06658 18:55
  • PAX Gold 203168 439412.153561 % 0.25077 18:55
  • Worldcoin 23.25 3802536319.624 % -7.84978 18:55
  • Sky 3.72 23426149492.181 % -5.65469 18:55
  • Polkadot 51.03 1706430915.2841 % -5.8649 18:55
  • World Liberty Financial 2.71 31778337976 % 0.92264 18:55
  • Morpho 114.65 700256634.38965 % -6.99151 18:55
  • Internet Computer 143.92 557285453.15767 % -7.21731 18:55
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1415732506.8309 % 0.10322 18:55
  • Pepe 0.00018519 4.2069E+14 % -6.96276 18:55
  • USDD 49.15 1583115176 % 0.02843 18:55
  • HTX DAO 8.242E-5 8.9823272863402E+14 % -1.10338 18:55
  • Bitget Token 94.05 699992029.6481 % -1.71192 18:55
  • Ethereum Classic 390.04 158708509.10842 % -5.21117 18:55
  • Jupiter 17.05 3319369204.37 % 8.36968 18:55
  • Arbitrum 8.32 6785574605 % -7.26287 18:55
  • JUST 6.82 8188743036.3417 % -1.513 18:55
  • Venice Token 1113.16 48304588.46459 % -10.80361 18:55
  • Gate 512.67 104668090.7295 % -4.24495 18:55
  • Kaspa 1.91 27744773572.887 % -2.7524 18:55
  • Algorand 5.82 9063931070.3183 % 0.73126 18:55
  • KuCoin 373.34 139655021.2774 % -0.25474 18:55
  • POL (ex-MATIC) 4.78 10628063675.856 % -4.06806 18:55
  • Blockchain Capital 5201.21 9112111 % -2.26918 18:55
  • Render 90.27 518776241.28269 % -10.33141 18:55
  • Pi Network 3.97 11243037039.741 % -2.2944 18:55
  • Cosmos Hub 83.38 534952072.09093 % -0.68201 18:55
  • Lighter 174.12 250000000 % 0.32571 18:55
  • Filecoin 50.73 834587848 % 0.98715 18:55
  • NEXO 40.71 1000000000 % -0.83874 18:55
  • Aerodrome Finance 39.96 1004734690.8991 % 2.17683 18:55
  • Invesco Short Duration US Government Securities Fund 553.03 71338195.130207 % 0.04314 18:55
  • LayerZero 98.81 399161088.06813 % -7.43198 18:55
  • ​​Stable 1.3 27030501371 % -1.0837 18:55
  • Midnight 2.07 16607399400.635 % -9.17972 18:55
  • Stacks 17.9 1872897816.4343 % 0.08848 18:55
  • PancakeSwap 104.46 318320947.19834 % -4.74683 18:55
  • Injective 325.78 100000000 % -11.19275 18:55
  • Akedo 1.43 22796250000 % 6.32401 18:55
  • Dash 2491.21 12854780.652506 % -5.51461 18:55
  • VeChain 0.367502 85985041177 % -7.22558 18:55
  • Aptos 36.12 871355120.10296 % -1.41015 18:55
  • Spiko EU T-Bills Money Market Fund 58.47 537768782.4244 % 0.07503 18:55