DOLAR 49,20750,03%
EURO 55,31170,36%
STERLIN 65,25740,35%
ALTIN 6.532,460,46
BIST %
BITCOIN 4022574-1.98105%
Şanlıurfa
24°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4019629 20095343 % -1.99065 19:49
  • Ethereum 121071 122116138.36279 % -4.17652 19:49
  • Tether 49.18 184088295340.26 % 0.00432 19:49
  • BNB 35934 133158836.56 % -5.34164 19:49
  • XRP 67.51 63092975951 % -3.56059 19:49
  • USDC 49.19 73253096668.257 % 0.02605 19:49
  • Solana 5365.08 589152104.18618 % -5.83524 19:49
  • TRON 16.39 94987244862.98 % -0.7096 19:49
  • Figure Heloc 50.38 23680455088.278 % 0.70547 19:49
  • Zcash 56944 16975014.228045 % -13.00925 19:49
  • Hyperliquid 4129.66 222445714.07414 % -4.71396 19:49
  • Dogecoin 4.12 156241226383.71 % -5.50076 19:49
  • USDS 49.17 10162369252.558 % 0.03839 19:49
  • Monero 25778 18814990.209928 % -4.25021 19:49
  • WhiteBIT Coin 3950.16 118786640 % -3.15434 19:49
  • Chainlink 615.95 748099970.42488 % -6.55435 19:49
  • Cardano 11.4 37547445640.063 % -9.42369 19:49
  • LEO Token 438.19 919857851.9 % 0.16306 19:49
  • Rain 0.505288 709255213637.54 % -6.61544 19:49
  • Stellar 9.39 35041912984.59 % -4.16757 19:49
  • NEAR Protocol 224.41 1308421115 % -14.7998 19:49
  • Bitcoin Cash 13879.04 20100356.146651 % -6.17816 19:49
  • Litecoin 3075.75 77693904.629153 % -5.45461 19:49
  • Canton 5.76 39798879434.906 % -2.31602 19:49
  • Dai 49.2 4559465927.079 % 0.04346 19:49
  • Uniswap 356.54 625038422.48262 % -7.01702 19:49
  • Avalanche 496.44 443299207.98866 % -10.66303 19:49
  • Sui 51.35 4118270447.6404 % -6.85446 19:49
  • Hedera 4.51 43997753953.252 % -0.92866 19:49
  • Gram (prev. Toncoin) 68.52 2822747453.6886 % -3.25597 19:49
  • Bitway 68.43 2708142280 % 7.95166 19:49
  • Quant 11438.06 14546177.164081 % -7.78067 19:49
  • Tether Gold 203021 808994.63 % 0.56717 19:49
  • Global Dollar 49.21 3174587454.2673 % 0.04072 19:49
  • Shiba Inu 0.00026 5.8923846438731E+14 % -2.52077 19:49
  • Bittensor 13361.97 11339645.9251 % -5.85902 19:49
  • Cronos 2.96 49541007764.403 % -4.42918 19:49
  • Ethena 10.05 13406250000 % -9.52009 19:49
  • OKB 6101.8 21000000 % -6.11872 19:49
  • Pump.fun 0.271757 463695573062.25 % -14.4074 19:49
  • Aave 8131.52 15435588.700797 % -4.14229 19:49
  • MemeCore 52 2284086265.2114 % 1.57019 19:49
  • Circle USYC 56.09 2109501455.2828 % 0.04354 19:49
  • Ondo 24.22 4869330647 % 4.44083 19:49
  • Ondo US Dollar Yield 56.51 2016698099.1015 % 0.03782 19:49
  • Aster 34.06 2713596421.7797 % -2.47973 19:49
  • Mantle 27.24 3302003382.5368 % -4.73311 19:49
  • Worldcoin 23.58 3802536319.624 % -6.69027 19:49
  • Falcon USD 48.97 1826505653.3139 % 0.06079 19:49
  • PAX Gold 203343 439412.153561 % 0.53637 19:49
  • Sky 3.74 23426017750.161 % -4.61977 19:49
  • Polkadot 51.37 1706430915.2841 % -5.74005 19:49
  • World Liberty Financial 2.73 31778337976 % 1.34509 19:49
  • Morpho 115.41 700257646.41535 % -6.47549 19:49
  • Internet Computer 144.89 557285453.15767 % -7.46397 19:49
  • Spiko Amundi Overnight Swap Fund (EUR) 55.97 1415732506.8309 % 0.17428 19:49
  • Pepe 0.00018656 4.2069E+14 % -6.57917 19:49
  • USDD 49.13 1583115176 % 0.00521 19:49
  • United Stables 49.16 1543644534.63 % 0.0485 19:49
  • HTX DAO 8.213E-5 8.9823272863402E+14 % -1.72407 19:49
  • Bitget Token 94.27 699992029.6481 % -1.61522 19:49
  • BFUSD 49.14 1320000000 % -0.00771 19:49
  • Ethereum Classic 393.53 158708509.10842 % -4.71953 19:49
  • Arbitrum 8.41 6785574605 % -6.30713 19:49
  • JUST 6.77 8188743036.3417 % -2.65252 19:49
  • Jupiter 16.64 3319369204.37 % 3.41687 19:49
  • Venice Token 1125.26 48304576.991254 % -9.42559 19:49
  • Gate 515.25 104668090.7295 % -3.67438 19:49
  • Kaspa 1.93 27744773572.887 % -2.4901 19:49
  • Algorand 5.87 9063931070.3183 % 0.96682 19:49
  • KuCoin 372.56 139655021.2774 % -0.66572 19:49
  • POL (ex-MATIC) 4.81 10628063675.856 % -3.77782 19:49
  • Render 91.36 518776241.28269 % -9.11472 19:49
  • Blockchain Capital 5201.24 9112111 % -2.26816 19:49
  • Cosmos Hub 84.25 534952072.09093 % 0.28528 19:49
  • Pi Network 3.96 11243037039.741 % -2.69728 19:49
  • Lighter 173.84 250000000 % -0.51728 19:49
  • Filecoin 51.55 834588925 % 1.85058 19:49
  • NEXO 41.09 1000000000 % -0.17631 19:49
  • Aerodrome Finance 40.34 1004754342.2981 % 2.63398 19:49
  • LayerZero 99.07 399161088.06813 % -8.20127 19:49
  • Invesco Short Duration US Government Securities Fund 553.03 71338195.130207 % 0.04419 19:49
  • ​​Stable 1.3 27031232510 % -1.01132 19:49
  • Midnight 2.1 16607399400.635 % -7.57059 19:49
  • GHO 49.15 699000000 % -0.01519 19:49
  • Stacks 18.1 1872897816.4343 % 0.49321 19:49
  • PancakeSwap 105.33 318320947.19834 % -3.81983 19:49
  • Injective 332.03 100000000 % -10.48148 19:49
  • Akedo 1.44 22796250000 % 7.20215 19:49
  • Ether.fi 33.72 965350000 % -3.99895 19:49
  • Dash 2497.57 12854780.652506 % -5.20689 19:49
  • VeChain 0.372327 85985041177 % -6.33058 19:49
  • Pyth Network 4.03 7874959172.2781 % 13.4164 19:49